Caliber Question

Tennessee Deer Sporting & Deer Hunting Community Forum

Help Support TNDeer | Tennessee Deer:

make sure you let us know what you decided on,the remington ballistics is interesting for comparing caliburs/diffrent bullet weights,mike243
 
here's a compairision of factory remington ammo,tell me what you think after looking,7/08 then 243-then 270,mike243
Results
Back to Ammunition Ballistics

Cartridge Information
Index Number Cartridge Type Weight (grs.) Bullet Style Primer No. Ballistic Coefficient
R7M082 Remington� Express� 120 Hollow Point 9 1/2 0.343
PRA243WB Premier� AccuTip� 75 AccuTip�-V Boat Tail 9 1/2 0.330
R270W1 Remington� Express� 100 Pointed Soft Point 9 1/2 0.252


Velocity (ft/sec)
Cartridge Type Bullet Muzzle 100 200 300 400 500
Remington� Express� 120 HP 3000 2725 2467 2223 1992 1778
Premier� AccuTip� 75 ATV BT 3375 3065 2775 2504 2248 2008
Remington� Express� 100 PSP 3320 2924 2561 2225 1916 1636


Energy (ft-lbs)
Cartridge Type Bullet Muzzle 100 200 300 400 500
Remington� Express� 120 HP 2398 1979 1621 1316 1058 842
Premier� AccuTip� 75 ATV BT 1897 1564 1282 1044 842 671
Remington� Express� 100 PSP 2448 1898 1456 1099 815 594


Short-Range Trajectory
Cartridge Type Bullet 50 100 150 200 250 300
Remington� Express� 120 HP 0.1 0.6 zero -1.9 -5.3 -10.2
Premier� AccuTip� 75 ATV BT 0.0 0.4 zero -1.4 -4.0 -7.8
Remington� Express� 100 PSP 0.0 0.5 zero -1.6 -4.6 -9.1


Long-Range Trajectory
Cartridge Type Bullet 100 150 200 250 300 400 500
Remington� Express� 120 HP 1.6 1.4 zero -2.9 -7.3 -21.7 -44.9
Premier� AccuTip� 75 ATV BT 2.0 2.4 1.8 zero -3.0 -13.3 -30.6
Remington� Express� 100 PSP 2.3 2.8 2.0 zero -3.6 -16.2 -38.5


Note: These ballistics reflected a test barrel length of 24" except those for 30 Carbine and 44 Remington Magnum which are 20" barrels.
Specifications
 
these were the litest loads for each calibur,i know you can get lighter but i just posted factory stuff that was listed,mike243
 
again the lightest loads-260-25/06 -243

Back to Ammunition Ballistics

Cartridge Information
Index Number Cartridge Type Weight (grs.) Bullet Style Primer No. Ballistic Coefficient
PRA260RA Premier� AccuTip� 120 AccuTip� Boat Tail 9 1/2 0.480
R25062 Remington� Express� 100 Pointed Soft Point Core-Lokt� 9 1/2 0.292
PRA243WB Premier� AccuTip� 75 AccuTip�-V Boat Tail 9 1/2 0.330


Velocity (ft/sec)
Cartridge Type Bullet Muzzle 100 200 300 400 500
Premier� AccuTip� 120 AT BT 2890 2697 2512 2334 2163 2000
Remington� Express� 100 PSP CL 3230 2893 2580 2287 2014 1762
Premier� AccuTip� 75 ATV BT 3375 3065 2775 2504 2248 2008


Energy (ft-lbs)
Cartridge Type Bullet Muzzle 100 200 300 400 500
Premier� AccuTip� 120 AT BT 2392 2083 1807 1560 1340 1146
Remington� Express� 100 PSP CL 2316 1858 1478 1161 901 689
Premier� AccuTip� 75 ATV BT 1897 1564 1282 1044 842 671


Short-Range Trajectory
Cartridge Type Bullet 50 100 150 200 250 300
Premier� AccuTip� 120 AT BT 0.1 0.7 zero -1.8 -4.9 -9.5
Remington� Express� 100 PSP CL 0.0 0.5 zero -1.7 -4.6 -9.1
Premier� AccuTip� 75 ATV BT 0.0 0.4 zero -1.4 -4.0 -7.8


Long-Range Trajectory
Cartridge Type Bullet 100 150 200 250 300 400 500
Premier� AccuTip� 120 AT BT 1.6 1.5 zero -2.8 -7.2 -20.7 -41.7
Remington� Express� 100 PSP CL 1.3 1.3 zero -2.6 -6.6 -19.8 -41.7
Premier� AccuTip� 75 ATV BT 2.0 2.4 1.8 zero -3.0 -13.3 -30.6
 
I'm a fan of my 300 WM and 300 ulta mag, but lately bought a 243 handi rifle and think I'm really gona like it. It shoots awsome.
 
winchester makes a 55g load that shoots 3910fps,pretty flat round for preds,some of the loads will hold 1000ftpd to 400 yards,the charts i posted get strung out & make it hard to read but its interesting to hit the remington web site & match em up :) ,mike243
 

Latest posts

Back
Top