223 70 gr Berger in flight

Tennessee Deer Sporting & Deer Hunting Community Forum

Help Support TNDeer | Tennessee Deer:

mr.big

Well-Known Member
Joined
Jan 3, 2001
Messages
33,577
City & State/Province
Copper Head Road
Input Variables
Firearm type Long Sight Height 2.2
Bullet Weight (grains) 70 Ballistic Coefficient .375
Muzzle Velocity (fps) 2750 Temperature 30
Barometric Pressure (hg) 29.53 Relative Humidity 78%
Zero Range (yards) 100 Wind Speed (mph) 10


Ballistics Table in Yards
223 70 berger 70 gr., .375 B.C. www.hornady.com
Range (yards) Muzzle 100 200 300 400 500 600 700 800 900 1000
Velocity (fps) 2750 2498 2260 2035 1824 1629 1453 1299 1174 1080 1010
Energy (ft.-lb.) 1175 970 794 644 517 413 328 262 214 181 158
Trajectory (100 yd. zero) -2.2 0.0 -3.4 -13.6 -32.2 -61.3 -103.6 -162.6 -242.3 -347.4 -481.2
Wind Drift (inches) 0.0 0.9 3.9 9.3 17.5 28.9 44.1 63.4 87.0 114.8 146.2
Come Up in MOA -2.2 0.0 1.6 4.3 7.7 11.7 16.5 22.2 28.9 36.9 46.0
Wind Drift (moa) 0.00 0.86 1.85 2.96 4.18 5.53 7.02 8.65 10.39 12.18 13.97
 
from 100 zero I need 7.7 MON to get up to 500

10 mph full value wind takes 4.2 moa

range is fairly easy,,I got to work on spinnin the windage dial,,
 

Latest posts

Back
Top